Floor | Suite | RSF | Rental Rate (FSG) | Comments |
12th Floor | 1200 | 17,746 | TBD | FULL FLOOR – 17 window offices, 3 interior offices, conference room, 4 copy/file/storage rooms, restrooms and 2 kitchens. |
11th Floor | 1100 | 17,746 | TBD | FULL FLOOR – Open area. |
10th Floor | 1000 | 11,908 | TBD | 8 window offices, 4 interior offices, conference room, 4 copy/file/storage rooms and kitchen. |
9th Floor | 900 | 17,746 | TBD | FULL FLOOR – 13 window offices, 5 interior offices, 3 conference rooms, 3 copy/file/storage rooms, restrooms and 2 kitchens. |
8th Floor | 870 | 3,791 | TBD | 2 interior rooms, conference room, storage room, kitchen and open area. Excellent ocean views. |
7th Floor | 700 | 17,650 | TBD | FULL FLOOR – 15 window offices, 7 interior offices, 2 conference rooms, 5 copy/file/storage rooms, restrooms and 2 kitchens. |
6th Floor | 650 | 11,049 | TBD | 7 window offices, 4 interior rooms, 3 conference rooms, 2 copy/file/storage rooms, kitchen and open area. |
5th Floor | 500 | 17,854 | TBD | FULL FLOOR – 23 window offices, 4 conference rooms, 6 copy/file/storage rooms, restrooms and kitchen,. |
4th Floor | 400 | 17,746 | TBD | FULL FLOOR – 12 window offices, 9 interior offices, 3 conference rooms, 3 copy/file/storage rooms, restrooms and 3 kitchens. |
3rd Floor | 300 | 17,746 | TBD | FULL FLOOR – 14 window office, 10 interior office, 2 conference rooms, 4 copy/file/storage rooms, restrooms and 2 kitchens. |
2nd Floor | 210 | 4,043 | TBD | 6 window offices, 5 interior offices, conference room and open area. |
250 | 3,658 | TBD | Build to suit. | |
Suites 210 & 250 are contiguous totaling 7,705 RSF. | ||||
Ground Floor | 5,355 | TBD | General office. |
View Site Specific COVID-19 Prevention Plan
©2020 Cushman & Wakefield. All rights reserved. The information contained in this communication is strictly confidential. This information has been obtained from sources believed to be reliable but has not been verified. No warranty or representation, express or implied, is made as to the condition of the property (or properties) referenced herein or as to the accuracy or completeness of the information contained herein, and same is submitted subject to errors, omissions, change of price, rental or other conditions, withdrawal without notice, and to any special listing conditions imposed by the property owner(s). Any projections, opinions or estimates are subject to uncertainty and do not signify current or future property performance. |